Home

vision Converge Shine nist atomic weights Feud Yes Hare

A Brief History of Atomic Clocks at NIST | NIST
A Brief History of Atomic Clocks at NIST | NIST

Nuclear Physics - Statistical Analysis of Isotope Masses
Nuclear Physics - Statistical Analysis of Isotope Masses

NIST Atomic Clock Comparison Confirms Key Assumptions of 'Einstein's  Elevator' | NIST
NIST Atomic Clock Comparison Confirms Key Assumptions of 'Einstein's Elevator' | NIST

Relative Atomic Masses for some Common Isotopes | Download Table
Relative Atomic Masses for some Common Isotopes | Download Table

NIST Debuts Dual Atomic Clock — and a New Stability Record | NIST
NIST Debuts Dual Atomic Clock — and a New Stability Record | NIST

NIST Atomic Clocks Now Keep Time Well Enough to Improve Models of Earth |  NIST
NIST Atomic Clocks Now Keep Time Well Enough to Improve Models of Earth | NIST

Tiny, Atom-based Detector Senses Weak Magnetic Fields | NIST
Tiny, Atom-based Detector Senses Weak Magnetic Fields | NIST

INTERNET Database of Periodic Tables | Chemogenesis
INTERNET Database of Periodic Tables | Chemogenesis

Standard atomic weights of the elements 2021 (IUPAC Technical Report)
Standard atomic weights of the elements 2021 (IUPAC Technical Report)

NIST-F1 Cesium Fountain Clock | NIST
NIST-F1 Cesium Fountain Clock | NIST

Atomic Weight of Boron | Commission on Isotopic Abundances and Atomic  Weights
Atomic Weight of Boron | Commission on Isotopic Abundances and Atomic Weights

Yb Optical Lattice Clock | NIST
Yb Optical Lattice Clock | NIST

JILA's Novel Atomic Clock Design Offers 'Tweezer' Control | NIST
JILA's Novel Atomic Clock Design Offers 'Tweezer' Control | NIST

Background: How NIST-F2 Works | NIST
Background: How NIST-F2 Works | NIST

AtmWtAg
AtmWtAg

NIST's Cesium Fountain Atomic Clocks | NIST
NIST's Cesium Fountain Atomic Clocks | NIST

The SRD Handbook | Devpost
The SRD Handbook | Devpost

Atomic Weight of Chromium | Commission on Isotopic Abundances and Atomic  Weights
Atomic Weight of Chromium | Commission on Isotopic Abundances and Atomic Weights

Revised-Atomic-Weights
Revised-Atomic-Weights

NIST Team Compares 3 Top Atomic Clocks With Record Accuracy Over Both Fiber  and Air | NIST
NIST Team Compares 3 Top Atomic Clocks With Record Accuracy Over Both Fiber and Air | NIST

NIST: Isotopic Compositions - Column Descriptions
NIST: Isotopic Compositions - Column Descriptions

JILA Strontium Atomic Clock Sets New Records in Both Precision and  Stability | NIST
JILA Strontium Atomic Clock Sets New Records in Both Precision and Stability | NIST

Periodic Table of the Elements | NIST
Periodic Table of the Elements | NIST

NIST Launches a New U.S. Time Standard: NIST-F2 Atomic Clock | NIST
NIST Launches a New U.S. Time Standard: NIST-F2 Atomic Clock | NIST

NIST Researchers Develop Miniature Lens for Trapping Atoms | NIST
NIST Researchers Develop Miniature Lens for Trapping Atoms | NIST